IHBUOS logo.
Bienvenido a IHBUOS Clear Connect it is that simple, over 400 phone cards to choose from.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Accent Florida (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Accent Florida (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $2.15
Precio: $5.99

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-978-1605
Servicio a Cliente: 1-800-978-1606
Proveedor del Servicio:
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Mexico 48 min. Mex. City 147 min.
  • Venezuela 125 min. Cell 48 min.
  • Uruguay 48 min. Cell 21 min.
  • Peru 122 min. Lima 127 min.
  • Ecuador 41 min. Brazil 111 min.
  • Albania 41 min. Algeria 25 min.
  • Angola 26 min. Austria 94 min.
  • Bahrain 78 min. Cell 38 min.
  • Bolivia 66 min. La Paz 62 min.
  • Brunei 71 min. China 121 min.
  • Chile 129 min. Denmark 122 min.
  • El Salvador 34 min. Cell 25 min.
  • Gabon 28 min. Ghana 57 min.
  • Haiti 20 min. Ireland 133 min.
  • Jordan 115 min. Oman 18 min.
  • Panama 122 min. Cell 38 min.
  • Poland 147 min. Qatar 21 min.
  • Spain 156 min. Sweden 122 min.
  • Taiwan 99 min. Turkey 78 min.
  • UK 164 min. Vietnam 46 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-978-1606 to get latest rates.
  • Accent Florida (800 & Local Access) Calling Card Terms

     

    MAINTENANCE FEES AND SERVICE FEES MAY APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE.

    CLEARCONNECTPHONECARDS.COM DISCLAIMER:
    CLEARCONNECTPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CLEARCONNECTPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CLEARCONNECTPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION.

    IMPORTANT NOTICE:
    DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER.

    PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.

    CALLING FROM YOUR CELLULAR PHONE:
    TO USE THE PHONE CARD FROM A CELL PHONE, IT IS IMPERATIVE THAT YOU *DO NOT PRESS ‘SEND’ OR ‘TALK’ AFTER ENTERING DESTINATION NUMBER*. WE HIGHLY RECOMMEND CANCELING YOUR INTERNATIONAL SERVICE SINCE YOU DON’T NEED IT TO USE PHONE CARDS. IT WILL HELP YOU AVOID USING UNINTENTIONALLY AND BEING BILLED FOR IT. CLEARCONNECTPHONECARDS.COM NOR SERVICE PROVIDER IS RESPONSIBLE FOR CHARGES/BILLS BILLED BY YOUR CELLULAR PROVIDER.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CLEARCONNECTPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CLEARCONNECTPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 7/20/2009



    Accent Florida (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $2 (Mins) $5 (Mins) Conección
    Afghanistan 27.00¢ 7 18 $0.00
    Alaska 13.11¢ 15 38 $0.00
    Albania 12.00¢ 16 41 $0.00
    Albania - Cellular 52.00¢ 3 9 $0.00
    Albania - Tirana 7.00¢ 28 71 $0.00
    Algeria 19.24¢ 10 25 $0.00
    Algeria - Algiers 19.24¢ 10 25 $0.00
    American Samoa 14.50¢ 13 34 $0.00
    Andorra 4.51¢ 44 110 $0.00
    Andorra - Cellular 40.46¢ 4 12 $0.00
    Angola 18.67¢ 10 26 $0.00
    Angola - Cellular 31.41¢ 6 15 $0.00
    Anguilla 31.41¢ 6 15 $0.00
    Antigua & Barbuba 19.24¢ 10 25 $0.00
    Antigua - Cellular 24.73¢ 8 20 $0.00
    Argentina 3.67¢ 54 136 $0.00
    Argentina - Buenos Aires 3.67¢ 54 136 $0.00
    Argentina - Cardoba 3.67¢ 54 136 $0.00
    Argentina - Cellular 10.33¢ 19 48 $0.00
    Argentina - Mar Del Plata 3.67¢ 54 136 $0.00
    Argentina - Mendoza 3.67¢ 54 136 $0.00
    Argentina - Rosario 3.67¢ 54 136 $0.00
    Armenia 8.58¢ 23 58 $0.00
    Armenia - Cellular 27.00¢ 7 18 $0.00
    Armenia - Yerevan 8.58¢ 23 58 $0.00
    Aruba 17.15¢ 11 29 $0.00
    Aruba - Cellular 28.32¢ 7 17 $0.00
    Australia 4.51¢ 44 110 $0.00
    Australia - Cellular 14.50¢ 13 34 $0.00
    Australia - Melbourne 4.51¢ 44 110 $0.00
    Australia - Perth 4.51¢ 44 110 $0.00
    Australia - Sydney 4.51¢ 44 110 $0.00
    Austria 5.27¢ 37 94 $0.00
    Austria - Cellular 27.00¢ 7 18 $0.00
    Austria - Vienna 5.27¢ 37 94 $0.00
    Bahamas 5.13¢ 38 97 $0.00
    Bahrain 6.39¢ 31 78 $0.00
    Bahrain - Cellular 13.11¢ 15 38 $0.00
    Bangladesh 7.00¢ 28 71 $0.00
    Bangladesh - Cellular 6.07¢ 32 82 $0.00
    Bangladesh - Chittagong 5.52¢ 36 90 $0.00
    Bangladesh - Dhaka 6.07¢ 32 82 $0.00
    Bangladesh - Khulna 7.00¢ 28 71 $0.00
    Bangladesh - Sylhet 7.00¢ 28 71 $0.00
    Barbados 13.63¢ 14 36 $0.00
    Barbados - Cellular 28.32¢ 7 17 $0.00
    Belarus 31.41¢ 6 15 $0.00
    Belarus - Cellular 27.00¢ 7 18 $0.00
    Belarus - Minsk 35.33¢ 5 14 $0.00
    Belgium 4.51¢ 44 110 $0.00
    Belgium - Cellular 27.00¢ 7 18 $0.00
    Belize 25.81¢ 7 19 $0.00
    Belize - Cellular 25.81¢ 7 19 $0.00
    Benin 24.73¢ 8 20 $0.00
    Benin - Cellular 40.46¢ 4 12 $0.00
    Bermuda 7.00¢ 28 71 $0.00
    Bhutan 25.81¢ 7 19 $0.00
    Bolivia 7.56¢ 26 66 $0.00
    Bolivia - Cellular 13.90¢ 14 35 $0.00
    Bolivia - Cochabamba 7.56¢ 26 66 $0.00
    Bolivia - La Paz 7.95¢ 25 62 $0.00
    Bolivia - Santa Cruz 7.95¢ 25 62 $0.00
    Botswana 18.67¢ 10 26 $0.00
    Botswana - Cellular 31.41¢ 6 15 $0.00
    Brazil 4.50¢ 44 111 $0.00
    Brazil - Belo Horizante 4.50¢ 44 111 $0.00
    Brazil - Brasilia 4.50¢ 44 111 $0.00
    Brazil - Cellular 16.29¢ 12 30 $0.00
    Brazil - Rio De Janeiro 4.50¢ 44 111 $0.00
    Brazil - Sao Paulo 3.67¢ 54 136 $0.00
    Brunei 7.00¢ 28 71 $0.00
    Bulgaria 5.01¢ 39 99 $0.00
    Bulgaria - Cellular 27.00¢ 7 18 $0.00
    Bulgaria - Sofia 5.01¢ 39 99 $0.00
    Burkina Faso 25.81¢ 7 19 $0.00
    Burkina Faso - Cellular 27.00¢ 7 18 $0.00
    Burundi 15.51¢ 12 32 $0.00
    Cambodia 10.06¢ 19 49 $0.00
    Cambodia - Cellular 10.77¢ 18 46 $0.00
    Cambodia - Phnom Penh 10.06¢ 19 49 $0.00
    Cameroon 13.11¢ 15 38 $0.00
    Cameroon - Cellular 25.81¢ 7 19 $0.00
    Cameroon - Douala 13.11¢ 15 38 $0.00
    Cameroon - Yaonde 13.11¢ 15 38 $0.00
    Canada 3.75¢ 53 133 $0.00
    Cape Verde Islands 27.00¢ 7 18 $0.00
    Cape Verde Islands - Cellular 47.45¢ 4 10 $0.00
    Cayman Island 11.09¢ 18 45 $0.00
    Cayman Islands - Cellular 19.24¢ 10 25 $0.00
    Chile 3.85¢ 51 129 $0.00
    Chile - Cellular 13.11¢ 15 38 $0.00
    Chile - Eastern Island 3.85¢ 51 129 $0.00
    Chile - Santiago 4.11¢ 48 121 $0.00
    China 4.11¢ 48 121 $0.00
    China - Beijing 4.11¢ 48 121 $0.00
    China - Canton 4.11¢ 48 121 $0.00
    China - Cellular 4.11¢ 48 121 $0.00
    China - Shanghai 4.11¢ 48 121 $0.00
    China - Shenyang 4.11¢ 48 121 $0.00
    China - TianJin 4.11¢ 48 121 $0.00
    Colombia 6.76¢ 29 73 $0.00
    Colombia - Barranquilla 6.76¢ 29 73 $0.00
    Colombia - Bogota 8.25¢ 24 60 $0.00
    Colombia - Buenaventura 6.76¢ 29 73 $0.00
    Colombia - Cali 6.76¢ 29 73 $0.00
    Colombia - Cartagena 6.76¢ 29 73 $0.00
    Colombia - Cartago 6.76¢ 29 73 $0.00
    Colombia - Cellular 8.67¢ 23 57 $0.00
    Colombia - Medellin 11.09¢ 18 45 $0.00
    Colombia - Monteria 6.76¢ 29 73 $0.00
    Comoros Island 57.56¢ 3 8 $0.00
    Congo 22.00¢ 9 22 $0.00
    Cook Island 168.67¢ 1 2 $0.00
    Costa Rica 7.00¢ 28 71 $0.00
    Costa Rica - Cellular 8.25¢ 24 60 $0.00
    Cuba 127.00¢ 1 3 $0.00
    Cyprus 3.98¢ 50 125 $0.00
    Cyprus - Cellular 8.25¢ 24 60 $0.00
    Denmark 4.09¢ 48 122 $0.00
    Denmark - Cellular 24.73¢ 8 20 $0.00
    Diego Garcia 52.00¢ 3 9 $0.00
    Djibouti 52.00¢ 3 9 $0.00
    Djibouti - Cellular 52.00¢ 3 9 $0.00
    Dominica 11.43¢ 17 43 $0.00
    Dominica - Cellular 27.00¢ 7 18 $0.00
    Dominican Republic 5.13¢ 38 97 $0.00
    Dominican Republic - Cellular 10.33¢ 19 48 $0.00
    East Timor 47.45¢ 4 10 $0.00
    Ecuador 12.00¢ 16 41 $0.00
    Ecuador - Cellular 22.00¢ 9 22 $0.00
    Ecuador - Cuenca 12.00¢ 16 41 $0.00
    Ecuador - Guayaquil 11.09¢ 18 45 $0.00
    Ecuador - Quito 11.09¢ 18 45 $0.00
    Egypt 13.63¢ 14 36 $0.00
    Egypt - Alexandria 13.11¢ 15 38 $0.00
    Egypt - Cairo 13.63¢ 14 36 $0.00
    Egypt - Cellular 10.33¢ 19 48 $0.00
    El Salvador 14.50¢ 13 34 $0.00
    El Salvador - Cellular 19.86¢ 10 25 $0.00
    Equatorial Guinea 40.46¢ 4 12 $0.00
    Eritrea 31.41¢ 6 15 $0.00
    Estonia 5.52¢ 36 90 $0.00
    Estonia - Cellular 31.41¢ 6 15 $0.00
    Ethiopia 29.78¢ 6 16 $0.00
    Ethiopia - Adis Ababa 29.78¢ 6 16 $0.00
    Ethiopia - Cellular 29.78¢ 6 16 $0.00
    Faeroe Island 19.86¢ 10 25 $0.00
    Falkland Island 102.00¢ 1 4 $0.00
    Fiji Islands 40.46¢ 4 12 $0.00
    Fiji Islands - Cellular 27.00¢ 7 18 $0.00
    Finland 6.17¢ 32 81 $0.00
    Finland - Cellular 22.00¢ 9 22 $0.00
    France 4.09¢ 48 122 $0.00
    France - Cellular 14.50¢ 13 34 $0.00
    French - Antilles 6.24¢ 32 80 $0.00
    French - Antilles - Cellular 43.67¢ 4 11 $0.00
    French - Guiana 8.10¢ 24 61 $0.00
    French - Guiana - Cellular 57.56¢ 3 8 $0.00
    French - Polynesia 31.41¢ 6 15 $0.00
    Gabon 17.63¢ 11 28 $0.00
    Gabon - Cellular 18.67¢ 10 26 $0.00
    Gambia 40.46¢ 4 12 $0.00
    Gambia - Cellular 31.41¢ 6 15 $0.00
    Georgia 8.25¢ 24 60 $0.00
    Georgia - Cellular 20.52¢ 9 24 $0.00
    Georgia - Tbilisi 8.25¢ 24 60 $0.00
    Germany 4.09¢ 48 122 $0.00
    Germany - Cellular 20.52¢ 9 24 $0.00
    Ghana 8.67¢ 23 57 $0.00
    Ghana - Accra 8.67¢ 23 57 $0.00
    Ghana - Cellular 17.15¢ 11 29 $0.00
    Gibraltar 11.43¢ 17 43 $0.00
    Gibraltar - Cellular 43.67¢ 4 11 $0.00
    Greece 3.75¢ 53 133 $0.00
    Greece - Athens 3.75¢ 53 133 $0.00
    Greece - Cellular 25.81¢ 7 19 $0.00
    Greenland 64.50¢ 3 7 $0.00
    Greenland - Cellular 64.50¢ 3 7 $0.00
    Grenada 20.52¢ 9 24 $0.00
    Grenada - Cellular 35.33¢ 5 14 $0.00
    Guadeloupe 7.26¢ 27 68 $0.00
    Guadeloupe - Cellular 43.67¢ 4 11 $0.00
    Guam 7.26¢ 27 68 $0.00
    Guantanamo Bay 73.43¢ 2 6 $0.00
    Guatemala 10.33¢ 19 48 $0.00
    Guatemala - Cellular 13.11¢ 15 38 $0.00
    Guinea 31.41¢ 6 15 $0.00
    Guinea - Bissau 37.71¢ 5 13 $0.00
    Guinea - Cellular 31.41¢ 6 15 $0.00
    Guinea Bissau - Cellular 52.00¢ 3 9 $0.00
    Guyana 29.78¢ 6 16 $0.00
    Guyana - Cellular 29.78¢ 6 16 $0.00
    Guyana - Georgetown 29.78¢ 6 16 $0.00
    Haiti 24.73¢ 8 20 $0.00
    Haiti - Cellular 24.73¢ 8 20 $0.00
    Haiti - Port Au Prince 24.73¢ 8 20 $0.00
    Hawaii 4.92¢ 40 101 $0.00
    Honduras 10.33¢ 19 48 $0.00
    Honduras - Cellular 19.86¢ 10 25 $0.00
    Hong Kong 4.51¢ 44 110 $0.00
    Hong Kong - Cellular 3.39¢ 58 147 $0.00
    Hungary 4.51¢ 44 110 $0.00
    Hungary - Budapest 4.51¢ 44 110 $0.00
    Hungary - Cellular 25.81¢ 7 19 $0.00
    Iceland 5.42¢ 36 92 $0.00
    Iceland - Cellular 35.33¢ 5 14 $0.00
    India 7.88¢ 25 63 $0.00
    India - Ahmedabad 7.88¢ 25 63 $0.00
    India - Andrah Pradesh 7.88¢ 25 63 $0.00
    India - Bangalore 7.88¢ 25 63 $0.00
    India - Bombay 7.88¢ 25 63 $0.00
    India - Calcutta 7.88¢ 25 63 $0.00
    India - Cellular 6.17¢ 32 81 $0.00
    India - Gujarat 7.88¢ 25 63 $0.00
    India - Hydrabad 7.88¢ 25 63 $0.00
    India - Kerala 7.88¢ 25 63 $0.00
    India - Madras 7.88¢ 25 63 $0.00
    India - New Dehli 7.88¢ 25 63 $0.00
    India - Pune 7.88¢ 25 63 $0.00
    India - Punjab 7.88¢ 25 63 $0.00
    Indonesia 12.64¢ 15 39 $0.00
    Indonesia - Bangdung 12.64¢ 15 39 $0.00
    Indonesia - Cellular 17.15¢ 11 29 $0.00
    Indonesia - Denpasar 12.64¢ 15 39 $0.00
    Indonesia - Jakarta 6.17¢ 32 81 $0.00
    Indonesia - Medan 12.64¢ 15 39 $0.00
    Indonesia - Surabaya 7.68¢ 26 65 $0.00
    Iran 17.63¢ 11 28 $0.00
    Iran - Cellular 14.50¢ 13 34 $0.00
    Iran - Tehran 10.33¢ 19 48 $0.00
    Iraq 8.85¢ 22 56 $0.00
    Iraq - Baghdad 6.17¢ 32 81 $0.00
    Iraq - Cellular 17.15¢ 11 29 $0.00
    Ireland 3.75¢ 53 133 $0.00
    Ireland - Cellular 27.00¢ 7 18 $0.00
    Ireland - Dublin 3.75¢ 53 133 $0.00
    Israel 3.75¢ 53 133 $0.00
    Israel - Cellular 11.43¢ 17 43 $0.00
    Israel - Tel Aviv 3.75¢ 53 133 $0.00
    Italy 3.75¢ 53 133 $0.00
    Italy - Cellular 20.52¢ 9 24 $0.00
    Italy - Rome 3.75¢ 53 133 $0.00
    Ivory Coast 27.00¢ 7 18 $0.00
    Ivory Coast - Abidjan 27.00¢ 7 18 $0.00
    Ivory Coast - Cellular 22.83¢ 8 21 $0.00
    Jamaica 10.33¢ 19 48 $0.00
    Jamaica - Cellular 19.86¢ 10 25 $0.00
    Japan 4.11¢ 48 121 $0.00
    Japan - Cellular 13.63¢ 14 36 $0.00
    Japan - Osaka 3.25¢ 61 153 $0.00
    Japan - Tokyo 3.64¢ 54 137 $0.00
    Jordan 4.34¢ 46 115 $0.00
    Jordan - Amman 4.34¢ 46 115 $0.00
    Jordan - Cellular 9.04¢ 22 55 $0.00
    Kazakhstan 20.52¢ 9 24 $0.00
    Kazakhstan - Cellular 20.52¢ 9 24 $0.00
    Kenya 13.63¢ 14 36 $0.00
    Kenya - Cellular 13.63¢ 14 36 $0.00
    Kenya - Mombassa 13.63¢ 14 36 $0.00
    Kenya - Nairobi 8.25¢ 24 60 $0.00
    Kiribati 73.43¢ 2 6 $0.00
    Korea - North 31.41¢ 6 15 $0.00
    Korea - South - Cellular 7.00¢ 28 71 $0.00
    Kuwait 10.33¢ 19 48 $0.00
    Kuwait - Cellular 17.15¢ 11 29 $0.00
    Kyrgyzstan 15.89¢ 12 31 $0.00
    Laos 9.58¢ 20 52 $0.00
    Latvia 7.00¢ 28 71 $0.00
    Latvia - Cellular 22.00¢ 9 22 $0.00
    Lebanon 13.11¢ 15 38 $0.00
    Lebanon - Cellular 22.00¢ 9 22 $0.00
    Lesotho 35.33¢ 5 14 $0.00
    Liberia 43.67¢ 4 11 $0.00
    Libya 43.67¢ 4 11 $0.00
    Liechtenstein 6.39¢ 31 78 $0.00
    Liechtenstein - Cellular 47.45¢ 4 10 $0.00
    Lithuania 8.25¢ 24 60 $0.00
    Lithuania - Cellular 20.52¢ 9 24 $0.00
    Luxembourg 4.51¢ 44 110 $0.00
    Luxembourg - Cellular 27.00¢ 7 18 $0.00
    Macau 8.25¢ 24 60 $0.00
    Macau - Cellular 8.25¢ 24 60 $0.00
    Macedonia 10.33¢ 19 48 $0.00
    Macedonia - Cellular 47.45¢ 4 10 $0.00
    Madagascar 22.83¢ 8 21 $0.00
    Malawi 14.50¢ 13 34 $0.00
    Malaysia 4.51¢ 44 110 $0.00
    Malaysia - Cellular 6.17¢ 32 81 $0.00
    Malaysia - Kuala Lumpur 6.17¢ 32 81 $0.00
    Maldives 40.46¢ 4 12 $0.00
    Mali Republic 33.25¢ 6 15 $0.00
    Mali Republic - Bamako 33.25¢ 6 15 $0.00
    Mali Republic - Cellular 28.32¢ 7 17 $0.00
    Malta 9.94¢ 20 50 $0.00
    Malta - Cellular 40.46¢ 4 12 $0.00
    Marshall Islands 52.00¢ 3 9 $0.00
    Mauritania 40.46¢ 4 12 $0.00
    Mauritius 19.24¢ 10 25 $0.00
    Mayotte Island 47.45¢ 4 10 $0.00
    Mexico 10.33¢ 19 48 $0.00
    Mexico - Guadalajara 10.33¢ 19 48 $0.00
    Mexico - Mexico City 3.39¢ 58 147 $0.00
    Mexico - Monterrey 10.33¢ 19 48 $0.00
    Mexico - Puebla 10.33¢ 19 48 $0.00
    Micronesia 24.73¢ 8 20 $0.00
    Moldova 14.50¢ 13 34 $0.00
    Moldova - Cellular 18.67¢ 10 26 $0.00
    Monaco 3.69¢ 54 135 $0.00
    Monaco - Cellular 35.33¢ 5 14 $0.00
    Mongolia 23.74¢ 8 21 $0.00
